 |
Column0 |
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| Yes | 282,823 | 56.43% | | | |
| No | 218,358 | 43.57% | | | |
| OVER VOTES | 174 | | | | |
| UNDER VOTES | 20,690 | | |
| |
| Total Votes | 522,045 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| No | 291,474 | 62.23% | | | |
| Yes | 176,920 | 37.77% | | | |
| OVER VOTES | 123 | | | | |
| UNDER VOTES | 53,528 | | |
| |
| Total Votes | 522,045 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| No | 268,766 | 54.49% | | | |
| Yes | 224,472 | 45.51% | | | |
| OVER VOTES | 296 | | | | |
| UNDER VOTES | 28,511 | | |
| |
| Total Votes | 522,045 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| No | 286,366 | 58.42% | | | |
| Yes | 203,780 | 41.58% | | | |
| OVER VOTES | 190 | | | | |
| UNDER VOTES | 29,086 | | |
| |
| Total Votes | 519,422 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| No | 265,815 | 53.67% | | | |
| Yes | 229,507 | 46.33% | | | |
| OVER VOTES | 305 | | | | |
| UNDER VOTES | 23,795 | | |
| |
| Total Votes | 519,422 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| Yes | 382,521 | 77.37% | | | |
| No | 111,889 | 22.63% | | | |
| OVER VOTES | 139 | | | | |
| UNDER VOTES | 24,873 | | |
| |
| Total Votes | 519,422 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| Yes | 327,805 | 66.58% | | | |
| No | 164,571 | 33.42% | | | |
| OVER VOTES | 141 | | | | |
| UNDER VOTES | 26,905 | | |
| |
| Total Votes | 519,422 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| No | 281,626 | 56.67% | | | |
| Yes | 215,370 | 43.33% | | | |
| OVER VOTES | 159 | | | | |
| UNDER VOTES | 22,267 | | |
| |
| Total Votes | 519,422 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| No | 365,785 | 74.29% | | | |
| Yes | 126,588 | 25.71% | | | |
| OVER VOTES | 195 | | | | |
| UNDER VOTES | 26,854 | | |
| |
| Total Votes | 519,422 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| Yes | 274,349 | 57.85% | | | |
| No | 199,884 | 42.15% | | | |
| OVER VOTES | 165 | | | | |
| UNDER VOTES | 45,024 | | |
| |
| Total Votes | 519,422 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| Yes | 326,532 | 71.97% | | | |
| No | 127,185 | 28.03% | | | |
| OVER VOTES | 183 | | | | |
| UNDER VOTES | 65,522 | | |
| |
| Total Votes | 519,422 | | | | | | | | | | |
|