 |
Column0 |
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| TERRY COCHRAN | 14,038 | 62.64% | | | |
| SANJAY K DUTTA | 8,335 | 37.19% | | | |
| WRITE-IN | 39 | 0.17% | | | |
| OVER VOTES | 8 | | | | |
| UNDER VOTES | 8,158 | | |
| |
| Total Votes | 30,578 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| KATHERINE "KAY" ALBIANI | 36,803 | 54.75% | | | |
| KIRTLAND STOUT | 18,701 | 27.82% | | | |
| BRIAN SANDERS | 11,572 | 17.22% | | | |
| WRITE-IN | 138 | 0.21% | | | |
| OVER VOTES | 42 | | | | |
| UNDER VOTES | 16,889 | | |
| |
| Total Votes | 84,145 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| CATHERINE JENNET STEBBINS | 3,712 | 43.51% | | | |
| LEJAMES K. MELTON | 2,591 | 30.37% | | | |
| PABLO V. ZAPATA | 2,208 | 25.88% | | | |
| WRITE-IN | 21 | 0.25% | | | |
| OVER VOTES | 5 | | | | |
| UNDER VOTES | 3,489 | | |
| |
| Total Votes | 12,026 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| ELIZABETH YIP BLANCHARD | 4,298 | 51.80% | | | |
| CLAUDIA MORENO | 3,964 | 47.77% | | | |
| WRITE-IN | 36 | 0.43% | | | |
| OVER VOTES | 4 | | | | |
| UNDER VOTES | 3,724 | | |
| |
| Total Votes | 12,026 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| DAVID E. TANNER | 4,532 | 54.30% | | | |
| STEPHAN CASTELLANOS | 3,780 | 45.29% | | | |
| WRITE-IN | 34 | 0.41% | | | |
| OVER VOTES | 2 | | | | |
| UNDER VOTES | 3,678 | | |
| |
| Total Votes | 12,026 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| TERESA R. BROWN | 5,294 | 66.44% | | | |
| JASS SANGHA | 2,632 | 33.03% | | | |
| WRITE-IN | 42 | 0.53% | | | |
| OVER VOTES | 5 | | | | |
| UNDER VOTES | 4,053 | | |
| |
| Total Votes | 12,026 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| SCOTT TIM LESLIE | 7,060 | 63.00% | | | |
| JOHN EDWARD Z'BERG | 4,116 | 36.73% | | | |
| WRITE-IN | 30 | 0.27% | | | |
| OVER VOTES | 4 | | | | |
| UNDER VOTES | 4,047 | | |
| |
| Total Votes | 15,257 | | | | | | | | | | |
|