 |
Column0 |
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| BARACK OBAMA | 300,503 | 58.06% | | | |
| MITT ROMNEY | 202,514 | 39.13% | | | |
| GARY JOHNSON | 6,134 | 1.19% | | | |
| JILL STEIN | 2,753 | 0.53% | | | |
| ROSEANNE BARR | 2,419 | 0.47% | | | |
| WRITE-IN | 1,727 | 0.33% | | | |
| THOMAS HOEFLING | 1,532 | 0.30% | | | |
| OVER VOTES | 916 | | | | |
| UNDER VOTES | 3,547 | | |
| |
| Total Votes | 522,045 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| DIANNE FEINSTEIN | 302,078 | 60.72% | | | |
| ELIZABETH EMKEN | 195,412 | 39.28% | | | |
| OVER VOTES | 127 | | | | |
| UNDER VOTES | 24,428 | | |
| |
| Total Votes | 522,045 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| KIM VANN | 5,448 | 51.69% | | | |
| JOHN GARAMENDI | 5,092 | 48.31% | | | |
| OVER VOTES | 4 | | | | |
| UNDER VOTES | 703 | | |
| |
| Total Votes | 11,247 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| DORIS MATSUI | 150,783 | 75.73% | | | |
| JOSEPH MC CRAY, SR. | 48,320 | 24.27% | | | |
| OVER VOTES | 62 | | | | |
| UNDER VOTES | 13,863 | | |
| |
| Total Votes | 213,028 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| AMI BERA | 141,241 | 51.68% | | | |
| DAN LUNGREN | 132,050 | 48.32% | | | |
| OVER VOTES | 55 | | | | |
| UNDER VOTES | 15,944 | | |
| |
| Total Votes | 289,290 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| RICKY GILL | 4,526 | 57.02% | | | |
| JERRY MCNERNEY | 3,411 | 42.98% | | | |
| OVER VOTES | 5 | | | | |
| UNDER VOTES | 538 | | |
| |
| Total Votes | 8,480 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| TED GAINES | 38,064 | 61.87% | | | |
| JULIE GRIFFITH-FLATTER | 23,458 | 38.13% | | | |
| OVER VOTES | 7 | | | | |
| UNDER VOTES | 6,443 | | |
| |
| Total Votes | 67,972 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| FRANK MIRANDA | 1,117 | 51.74% | | | |
| LOIS WOLK | 1,042 | 48.26% | | | |
| OVER VOTES | 0 | | | | |
| UNDER VOTES | 172 | | |
| |
| Total Votes | 2,331 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| BILL BERRYHILL | 4,557 | 56.52% | | | |
| CATHLEEN GALGIANI | 3,506 | 43.48% | | | |
| OVER VOTES | 7 | | | | |
| UNDER VOTES | 576 | | |
| |
| Total Votes | 8,646 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| BETH B. GAINES | 34,761 | 70.22% | | | |
| ANDY PUGNO | 14,740 | 29.78% | | | |
| OVER VOTES | 29 | | | | |
| UNDER VOTES | 13,440 | | |
| |
| Total Votes | 62,970 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| ROGER DICKINSON | 87,094 | 70.42% | | | |
| JONATHAN ZACHARIOU | 36,589 | 29.58% | | | |
| OVER VOTES | 50 | | | | |
| UNDER VOTES | 14,279 | | |
| |
| Total Votes | 138,012 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| KEN COOLEY | 92,630 | 54.29% | | | |
| PETER TATEISHI | 78,006 | 45.71% | | | |
| OVER VOTES | 55 | | | | |
| UNDER VOTES | 11,264 | | |
| |
| Total Votes | 181,955 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| RICHARD PAN | 77,661 | 63.12% | | | |
| ANTONIO "TONY" AMADOR | 45,380 | 36.88% | | | |
| OVER VOTES | 41 | | | | |
| UNDER VOTES | 14,520 | | |
| |
| Total Votes | 137,602 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| MIKE HUDSON | 720 | 52.33% | | | |
| JIM FRAZIER | 656 | 47.67% | | | |
| OVER VOTES | 0 | | | | |
| UNDER VOTES | 130 | | |
| |
| Total Votes | 1,506 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| SUSAN GOTO | 3,813 | 73.88% | | | |
| KEVIN KNAUSS | 669 | 12.96% | | | |
| CJ JAWAHAR | 669 | 12.96% | | | |
| WRITE-IN | 10 | 0.19% | | | |
| OVER VOTES | 4 | | | | |
| UNDER VOTES | 1,833 | | |
| |
| Total Votes | 6,998 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| TERRY COCHRAN | 14,038 | 62.64% | | | |
| SANJAY K DUTTA | 8,335 | 37.19% | | | |
| WRITE-IN | 39 | 0.17% | | | |
| OVER VOTES | 8 | | | | |
| UNDER VOTES | 8,158 | | |
| |
| Total Votes | 30,578 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| KATHERINE "KAY" ALBIANI | 36,803 | 54.75% | | | |
| KIRTLAND STOUT | 18,701 | 27.82% | | | |
| BRIAN SANDERS | 11,572 | 17.22% | | | |
| WRITE-IN | 138 | 0.21% | | | |
| OVER VOTES | 42 | | | | |
| UNDER VOTES | 16,889 | | |
| |
| Total Votes | 84,145 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| CATHERINE JENNET STEBBINS | 3,712 | 43.51% | | | |
| LEJAMES K. MELTON | 2,591 | 30.37% | | | |
| PABLO V. ZAPATA | 2,208 | 25.88% | | | |
| WRITE-IN | 21 | 0.25% | | | |
| OVER VOTES | 5 | | | | |
| UNDER VOTES | 3,489 | | |
| |
| Total Votes | 12,026 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| ELIZABETH YIP BLANCHARD | 4,298 | 51.80% | | | |
| CLAUDIA MORENO | 3,964 | 47.77% | | | |
| WRITE-IN | 36 | 0.43% | | | |
| OVER VOTES | 4 | | | | |
| UNDER VOTES | 3,724 | | |
| |
| Total Votes | 12,026 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| DAVID E. TANNER | 4,532 | 54.30% | | | |
| STEPHAN CASTELLANOS | 3,780 | 45.29% | | | |
| WRITE-IN | 34 | 0.41% | | | |
| OVER VOTES | 2 | | | | |
| UNDER VOTES | 3,678 | | |
| |
| Total Votes | 12,026 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| TERESA R. BROWN | 5,294 | 66.44% | | | |
| JASS SANGHA | 2,632 | 33.03% | | | |
| WRITE-IN | 42 | 0.53% | | | |
| OVER VOTES | 5 | | | | |
| UNDER VOTES | 4,053 | | |
| |
| Total Votes | 12,026 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| SCOTT TIM LESLIE | 7,060 | 63.00% | | | |
| JOHN EDWARD Z'BERG | 4,116 | 36.73% | | | |
| WRITE-IN | 30 | 0.27% | | | |
| OVER VOTES | 4 | | | | |
| UNDER VOTES | 4,047 | | |
| |
| Total Votes | 15,257 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| NANCY ANDERSON | 3,772 | 40.14% | | | |
| DELRAE POPE | 2,287 | 24.34% | | | |
| CYNTHIA S. NELSON | 1,675 | 17.83% | | | |
| LIBBY A WILLIAMS | 1,654 | 17.60% | | | |
| WRITE-IN | 8 | 0.09% | | | |
| OVER VOTES | 46 | | | | |
| UNDER VOTES | 7,076 | | |
| |
| Total Votes | 16,518 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| TONY PEREZ | 38,337 | 45.81% | | | |
| SUSAN A. PARVIS | 25,778 | 30.81% | | | |
| JAMES LETOA | 19,373 | 23.15% | | | |
| WRITE-IN | 192 | 0.23% | | | |
| OVER VOTES | 63 | | | | |
| UNDER VOTES | 26,100 | | |
| |
| Total Votes | 109,843 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| STEVE LY | 56,934 | 67.27% | | | |
| JAKE RAMBO | 27,507 | 32.50% | | | |
| WRITE-IN | 188 | 0.22% | | | |
| OVER VOTES | 22 | | | | |
| UNDER VOTES | 25,192 | | |
| |
| Total Votes | 109,843 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| CARMINE S. FORCINA | 34,419 | 42.29% | | | |
| ALFRED "AL" ROWLETT | 24,932 | 30.63% | | | |
| THERESA BEALS | 21,829 | 26.82% | | | |
| WRITE-IN | 212 | 0.26% | | | |
| OVER VOTES | 35 | | | | |
| UNDER VOTES | 28,416 | | |
| |
| Total Votes | 109,843 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| CHRISTINA PRITCHETT | 6,283 | 43.46% | | | |
| ERIC SUNDERLAND | 4,223 | 29.21% | | | |
| MARK A. AMBROSE | 3,912 | 27.06% | | | |
| WRITE-IN | 40 | 0.28% | | | |
| OVER VOTES | 21 | | | | |
| UNDER VOTES | 4,060 | | |
| |
| Total Votes | 18,539 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| PATRICK KENNEDY | 5,540 | 63.89% | | | |
| RALPH MERLETTI | 3,109 | 35.86% | | | |
| WRITE-IN | 22 | 0.25% | | | |
| OVER VOTES | 17 | | | | |
| UNDER VOTES | 2,647 | | |
| |
| Total Votes | 11,335 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| PAM COSTA | 63,880 | 27.66% | | | |
| SAUL HERNANDEZ | 39,672 | 17.18% | | | |
| LUCINDA E. LUTTGEN | 37,439 | 16.21% | | | |
| MIKE MCKIBBIN | 35,171 | 15.23% | | | |
| MARK LENNON | 32,950 | 14.27% | | | |
| JOHN EDWARD HAWES | 21,548 | 9.33% | | | |
| WRITE-IN | 264 | 0.11% | | | |
| OVER VOTES | 186 | | | | |
| UNDER VOTES | 196,177 | | |
| |
| Total Votes | 427,287 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| SUSAN HEREDIA | 6,321 | 15.42% | | | |
| RYAN HERCHE | 5,844 | 14.26% | | | |
| SCOTT DOSICK | 5,663 | 13.82% | | | |
| KAREN BERNAL | 5,225 | 12.75% | | | |
| BRUCE ROBERTS | 4,762 | 11.62% | | | |
| HK ALLEN | 3,937 | 9.61% | | | |
| VINA GUZMAN | 3,360 | 8.20% | | | |
| BRIZA TRUJILLO CARDENAS | 2,670 | 6.51% | | | |
| MICHAEL BEDROSIAN | 2,363 | 5.77% | | | |
| JOSH BAKER | 763 | 1.86% | | | |
| WRITE-IN | 77 | 0.19% | | | |
| OVER VOTES | 144 | | | | |
| UNDER VOTES | 30,979 | | |
| |
| Total Votes | 72,108 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| TERRY PARKER-OWNING | 5,570 | 45.95% | | | |
| AMY MADISON | 3,756 | 30.98% | | | |
| AARON STANLEY | 2,763 | 22.79% | | | |
| WRITE-IN | 34 | 0.28% | | | |
| OVER VOTES | 4 | | | | |
| UNDER VOTES | 10,113 | | |
| |
| Total Votes | 22,240 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| RENE AGUILERA | 2,672 | 32.42% | | | |
| R. JAN PINNEY | 2,094 | 25.41% | | | |
| PAIGE K. STAUSS | 1,841 | 22.34% | | | |
| GARRY L. GENZLINGER | 1,599 | 19.40% | | | |
| WRITE-IN | 36 | 0.44% | | | |
| OVER VOTES | 0 | | | | |
| UNDER VOTES | 12,752 | | |
| |
| Total Votes | 20,994 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| SCOTT B. OTSUKA | 3,272 | 51.66% | | | |
| JEFF RANDALL | 1,697 | 26.79% | | | |
| STEPHANIE DEMENT | 1,350 | 21.31% | | | |
| WRITE-IN | 15 | 0.24% | | | |
| OVER VOTES | 2 | | | | |
| UNDER VOTES | 7,660 | | |
| |
| Total Votes | 13,996 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| KIM HOWARD | 1,684 | 37.95% | | | |
| KEN BARNES | 1,594 | 35.93% | | | |
| TJ MAJORS | 1,135 | 25.58% | | | |
| WRITE-IN | 24 | 0.54% | | | |
| OVER VOTES | 2 | | | | |
| UNDER VOTES | 4,689 | | |
| |
| Total Votes | 9,128 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| ALLEN WAYNE WARREN | 6,115 | 50.74% | | | |
| ROB KERTH | 5,909 | 49.03% | | | |
| WRITE-IN | 28 | 0.23% | | | |
| OVER VOTES | 19 | | | | |
| UNDER VOTES | 1,210 | | |
| |
| Total Votes | 13,281 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| STEVE HANSEN | 11,345 | 50.31% | | | |
| JOSEPH YEE | 11,172 | 49.55% | | | |
| WRITE-IN | 32 | 0.14% | | | |
| OVER VOTES | 17 | | | | |
| UNDER VOTES | 3,746 | | |
| |
| Total Votes | 26,312 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| JEFF STARSKY | 16,861 | 39.29% | | | |
| ERNIE SHELDON | 16,136 | 37.60% | | | |
| ROGER DANIEL GAYLORD III | 9,774 | 22.78% | | | |
| WRITE-IN | 139 | 0.32% | | | |
| OVER VOTES | 10 | | | | |
| UNDER VOTES | 18,452 | | |
| |
| Total Votes | 61,372 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| BARBARA PAYNE | 2,876 | 28.06% | | | |
| CURT CAMPION | 2,871 | 28.01% | | | |
| KELLY KEAGY | 1,969 | 19.21% | | | |
| MICHAEL A. HODGE | 1,406 | 13.72% | | | |
| MIKE E. MCCUNE | 1,101 | 10.74% | | | |
| WRITE-IN | 28 | 0.27% | | | |
| OVER VOTES | 26 | | | | |
| UNDER VOTES | 4,783 | | |
| |
| Total Votes | 15,060 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| LIZ AGUIRE | 5,116 | 98.97% | | | |
| WRITE-IN | 53 | 1.03% | | | |
| OVER VOTES | 1 | | | | |
| UNDER VOTES | 2,360 | | |
| |
| Total Votes | 7,530 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| SHAUN L. FARRELL | 5,337 | 98.94% | | | |
| WRITE-IN | 57 | 1.06% | | | |
| OVER VOTES | 0 | | | | |
| UNDER VOTES | 2,136 | | |
| |
| Total Votes | 7,530 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| JEFF SLOWEY | 11,070 | 25.47% | | | |
| SUE FROST | 11,031 | 25.38% | | | |
| CHARLES STONE | 8,209 | 18.89% | | | |
| BRET DANIELS | 6,998 | 16.10% | | | |
| TRISH DAWSON | 3,436 | 7.91% | | | |
| DAVID BLACKBURN | 1,718 | 3.95% | | | |
| JIM MONTETON | 962 | 2.21% | | | |
| WRITE-IN | 41 | 0.09% | | | |
| OVER VOTES | 318 | | | | |
| UNDER VOTES | 19,867 | | |
| |
| Total Votes | 63,650 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| DAVID SANDER | 12,872 | 33.00% | | | |
| ROBERT J. MCGARVEY | 10,483 | 26.87% | | | |
| DONALD TERRY | 7,783 | 19.95% | | | |
| BRIAN M DANZL | 7,780 | 19.94% | | | |
| WRITE-IN | 90 | 0.23% | | | |
| OVER VOTES | 33 | | | | |
| UNDER VOTES | 28,675 | | |
| |
| Total Votes | 67,716 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| GARY DAVIS | 26,024 | 49.79% | | | |
| SOPHIA SCHERMAN | 7,400 | 14.16% | | | |
| JERRY BRAXMEYER | 7,021 | 13.43% | | | |
| LYNN WHEAT | 6,130 | 11.73% | | | |
| LAWANNA MONTGOMERY | 3,739 | 7.15% | | | |
| GREG HIGLEY | 1,855 | 3.55% | | | |
| WRITE-IN | 96 | 0.18% | | | |
| OVER VOTES | 47 | | | | |
| UNDER VOTES | 7,979 | | |
| |
| Total Votes | 60,291 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| JIM COOPER | 38,187 | 97.67% | | | |
| WRITE-IN | 910 | 2.33% | | | |
| OVER VOTES | 10 | | | | |
| UNDER VOTES | 21,184 | | |
| |
| Total Votes | 60,291 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| STEVEN M. DETRICK | 37,168 | 98.58% | | | |
| WRITE-IN | 537 | 1.42% | | | |
| OVER VOTES | 4 | | | | |
| UNDER VOTES | 22,582 | | |
| |
| Total Votes | 60,291 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| MICHAEL PICKER | 21,901 | 46.89% | | | |
| BEN PHILLIPS | 14,775 | 31.64% | | | |
| SAMARA 'SAM' PALKO | 9,875 | 21.14% | | | |
| WRITE-IN | 153 | 0.33% | | | |
| OVER VOTES | 64 | | | | |
| UNDER VOTES | 18,360 | | |
| |
| Total Votes | 65,128 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| MIKE MARTEL | 1,973 | 40.75% | | | |
| BETTY FERRARO | 1,642 | 33.91% | | | |
| STEVEN C MOBLEY | 1,218 | 25.15% | | | |
| WRITE-IN | 9 | 0.19% | | | |
| OVER VOTES | 0 | | | | |
| UNDER VOTES | 2,456 | | |
| |
| Total Votes | 7,298 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| PAM TOBIN | 24,729 | 37.84% | | | |
| KENNETH H. MILLER | 20,825 | 31.87% | | | |
| JOSEPH ALESSANDRI | 19,668 | 30.10% | | | |
| WRITE-IN | 129 | 0.20% | | | |
| OVER VOTES | 20 | | | | |
| UNDER VOTES | 53,541 | | |
| |
| Total Votes | 118,912 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| LANCE NEWHALL | 718 | 29.83% | | | |
| DENNIS R. JOHNSON | 628 | 26.09% | | | |
| KEVIN L AUSTIN | 508 | 21.11% | | | |
| LAWRENCE 'LARRY' WELCH | 486 | 20.19% | | | |
| WRITE-IN | 67 | 2.78% | | | |
| OVER VOTES | 0 | | | | |
| UNDER VOTES | 2,033 | | |
| |
| Total Votes | 4,440 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| LAWSON C. STUART | 4,009 | 51.90% | | | |
| DONALD (DON) FLINN | 1,627 | 21.06% | | | |
| JEFF E. TJELMELAND | 1,335 | 17.28% | | | |
| CURTIS J. BANKS | 732 | 9.48% | | | |
| WRITE-IN | 22 | 0.28% | | | |
| OVER VOTES | 21 | | | | |
| UNDER VOTES | 11,919 | | |
| |
| Total Votes | 19,665 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| MARK R. EMMERSON | 7,377 | 56.75% | | | |
| JIM BAKER | 5,591 | 43.01% | | | |
| WRITE-IN | 31 | 0.24% | | | |
| OVER VOTES | 8 | | | | |
| UNDER VOTES | 4,771 | | |
| |
| Total Votes | 17,778 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| RON GREENWOOD | 8,082 | 68.81% | | | |
| PETER KAZAK | 3,642 | 31.01% | | | |
| WRITE-IN | 22 | 0.19% | | | |
| OVER VOTES | 6 | | | | |
| UNDER VOTES | 6,026 | | |
| |
| Total Votes | 17,778 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| DAVID L. GOFORTH | 8,958 | 51.31% | | | |
| CHARLES T. ROSE | 8,463 | 48.48% | | | |
| WRITE-IN | 36 | 0.21% | | | |
| OVER VOTES | 2 | | | | |
| UNDER VOTES | 6,919 | | |
| |
| Total Votes | 24,378 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| RANDY MARX | 7,985 | 56.80% | | | |
| BRETT ROBINSON | 6,040 | 42.97% | | | |
| WRITE-IN | 32 | 0.23% | | | |
| OVER VOTES | 7 | | | | |
| UNDER VOTES | 5,430 | | |
| |
| Total Votes | 19,494 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| RICK SLOAN | 20,989 | 42.74% | | | |
| MARK E. BAXTER | 15,004 | 30.55% | | | |
| MICHAEL YEARWOOD | 13,020 | 26.51% | | | |
| WRITE-IN | 92 | 0.19% | | | |
| OVER VOTES | 30 | | | | |
| UNDER VOTES | 36,793 | | |
| |
| Total Votes | 85,928 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| STEVE CALDWELL | 5,977 | 24.84% | | | |
| MICHAEL STICKNEY | 4,915 | 20.43% | | | |
| LISA M. MONTES | 4,900 | 20.36% | | | |
| LEONARD F. HAWKINS | 4,298 | 17.86% | | | |
| TERRY G. BENEDICT | 3,927 | 16.32% | | | |
| WRITE-IN | 46 | 0.19% | | | |
| OVER VOTES | 15 | | | | |
| UNDER VOTES | 20,400 | | |
| |
| Total Votes | 44,478 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| STACEY BASTIAN | 3,121 | 38.29% | | | |
| WAYNE DEL NERO | 2,926 | 35.89% | | | |
| MEL GRIFFIN | 2,093 | 25.67% | | | |
| WRITE-IN | 12 | 0.15% | | | |
| OVER VOTES | 8 | | | | |
| UNDER VOTES | 6,072 | | |
| |
| Total Votes | 14,232 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| RICHARD ALLEN | 1,120 | 39.44% | | | |
| ROBERT MATTEOLI | 956 | 33.66% | | | |
| MICHAEL A. CLOHOSSEY | 752 | 26.48% | | | |
| WRITE-IN | 12 | 0.42% | | | |
| OVER VOTES | 2 | | | | |
| UNDER VOTES | 1,952 | | |
| |
| Total Votes | 4,794 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| DUANE K. ANDERSON | 2,405 | 21.10% | | | |
| PAUL R. GREEN JR. | 2,255 | 19.78% | | | |
| BRENT JAMES DILLS | 2,203 | 19.32% | | | |
| JOHN RIDILLA | 1,962 | 17.21% | | | |
| MARY R. HARRIS | 1,492 | 13.09% | | | |
| CATHY HOOD | 1,065 | 9.34% | | | |
| WRITE-IN | 18 | 0.16% | | | |
| OVER VOTES | 36 | | | | |
| UNDER VOTES | 6,135 | | |
| |
| Total Votes | 17,571 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| MATT LONGO | 3,114 | 69.05% | | | |
| VIVIEN SPICER JOHNSON | 1,389 | 30.80% | | | |
| WRITE-IN | 7 | 0.16% | | | |
| OVER VOTES | 2 | | | | |
| UNDER VOTES | 1,345 | | |
| |
| Total Votes | 5,857 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| Yes | 282,823 | 56.43% | | | |
| No | 218,358 | 43.57% | | | |
| OVER VOTES | 174 | | | | |
| UNDER VOTES | 20,690 | | |
| |
| Total Votes | 522,045 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| No | 291,474 | 62.23% | | | |
| Yes | 176,920 | 37.77% | | | |
| OVER VOTES | 123 | | | | |
| UNDER VOTES | 53,528 | | |
| |
| Total Votes | 522,045 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| No | 268,766 | 54.49% | | | |
| Yes | 224,472 | 45.51% | | | |
| OVER VOTES | 296 | | | | |
| UNDER VOTES | 28,511 | | |
| |
| Total Votes | 522,045 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| No | 286,366 | 58.42% | | | |
| Yes | 203,780 | 41.58% | | | |
| OVER VOTES | 190 | | | | |
| UNDER VOTES | 29,086 | | |
| |
| Total Votes | 519,422 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| No | 265,815 | 53.67% | | | |
| Yes | 229,507 | 46.33% | | | |
| OVER VOTES | 305 | | | | |
| UNDER VOTES | 23,795 | | |
| |
| Total Votes | 519,422 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| Yes | 382,521 | 77.37% | | | |
| No | 111,889 | 22.63% | | | |
| OVER VOTES | 139 | | | | |
| UNDER VOTES | 24,873 | | |
| |
| Total Votes | 519,422 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| Yes | 327,805 | 66.58% | | | |
| No | 164,571 | 33.42% | | | |
| OVER VOTES | 141 | | | | |
| UNDER VOTES | 26,905 | | |
| |
| Total Votes | 519,422 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| No | 281,626 | 56.67% | | | |
| Yes | 215,370 | 43.33% | | | |
| OVER VOTES | 159 | | | | |
| UNDER VOTES | 22,267 | | |
| |
| Total Votes | 519,422 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| No | 365,785 | 74.29% | | | |
| Yes | 126,588 | 25.71% | | | |
| OVER VOTES | 195 | | | | |
| UNDER VOTES | 26,854 | | |
| |
| Total Votes | 519,422 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| Yes | 274,349 | 57.85% | | | |
| No | 199,884 | 42.15% | | | |
| OVER VOTES | 165 | | | | |
| UNDER VOTES | 45,024 | | |
| |
| Total Votes | 519,422 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| Yes | 326,532 | 71.97% | | | |
| No | 127,185 | 28.03% | | | |
| OVER VOTES | 183 | | | | |
| UNDER VOTES | 65,522 | | |
| |
| Total Votes | 519,422 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| No | 16,129 | 55.90% | | | |
| Yes | 12,726 | 44.10% | | | |
| OVER VOTES | 6 | | | | |
| UNDER VOTES | 2,844 | | |
| |
| Total Votes | 31,705 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| Yes | 16,288 | 79.94% | | | |
| No | 4,088 | 20.06% | | | |
| OVER VOTES | 5 | | | | |
| UNDER VOTES | 2,113 | | |
| |
| Total Votes | 22,494 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
| No | 91,233 | 73.55% | | | |
| Yes | 32,813 | 26.45% | | | |
| OVER VOTES | 78 | | | | |
| UNDER VOTES | 33,855 | | |
| |
| Total Votes | 157,979 | | | | | | | | | | |
|
 |
|
| |
|
 |
|
|
Votes |
Percent |
|
| |
